Quantitative studies of soil erosion in Trinidad
| dc.DateSubmitted | 1956 | |
| dc.DegreeType | Diploma in Tropical Agriculture | en_US |
| dc.Institution | Imperial College of Tropical Agriculture (ICTA) | en_US |
| dc.LCCallNumber | S625.T7 G67 1956 | en_US |
| dc.contributor.author | Gosden, P.N. | |
| dc.date.accessioned | 2016-05-09T14:23:57Z | |
| dc.date.available | 2016-05-09T14:23:57Z | |
| dc.date.issued | 2016-05-09 | |
| dc.identifier.uri | https://hdl.handle.net/2139/41979 | |
| dc.relation.uri | https://hdl.handle.net/2139/42046 | |
| dc.subject.lcsh | Soil erosion -- Trinidad and Tobago | en_US |
| dc.subject.lcsh | Soil conservation -- Trinidad and Tobago | en_US |
| dc.subject.lcsh | Runoff -- Trinidad and Tobago | en_US |
| dc.title | Quantitative studies of soil erosion in Trinidad | en_US |
| dc.type | Theses | en_US |
