The effects of phosphate, calcium and pH in cane-juice clarification
| dc.Advisor | Bennett, M.C. | en_US |
| dc.DateSubmitted | 1959 | |
| dc.DegreeType | Associateship of the Imperial College of Tropical Agriculture | en_US |
| dc.Institution | Imperial College of Tropical Agriculture (ICTA) | en_US |
| dc.LCCallNumber | SB229.T7 R34 1959 | en_US |
| dc.contributor.author | Ragnauth, J.M. | |
| dc.date.accessioned | 2016-10-18T18:54:50Z | |
| dc.date.available | 2016-10-18T18:54:50Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/43120 | |
| dc.relation.uri | https://hdl.handle.net/2139/43119 | |
| dc.subject.lcsh | Sugarcane -- Processing -- Trinidad and Tobago | en_US |
| dc.subject.lcsh | Sugarcane products -- Processing -- Trinidad and Tobago -- Experiments | en_US |
| dc.title | The effects of phosphate, calcium and pH in cane-juice clarification | en_US |
| dc.type | Theses | en_US |
