An Examination of the Success Rate of Policies Implemented by the Government of Trinidad and Tobago to Accommodate Venezuelan Migrants.
dc.contributor.advisor | Dr. Anne-Marie Pouchet | |
dc.contributor.author | Matoo, Shivani | |
dc.date.accessioned | 2022-06-09T14:50:43Z | |
dc.date.available | 2022-06-09T14:50:43Z | |
dc.date.created | 2021 | |
dc.description | HUMN3099 | |
dc.extent | 53 pgs. | |
dc.identifier.uri | https://hdl.handle.net/2139/54053 | |
dc.publisher | The University of the West Indies, Faculty of Humanities and Education, St. Augustine Campus, Trinidad and Tobago | |
dc.rights | The Caribbean Studies Projects for HUMN 3099 are undertaken by final year students in the Faculty of Humanites & Education at The University of the West Indies St Augustine Campus. The projects are only to be used for research and to support teaching and learning. | |
dc.subject.lcsh | Venezuelans--Trinidad and Tobago | |
dc.subject.lcsh | Emigration and immigration -- Government polciy | |
dc.title | An Examination of the Success Rate of Policies Implemented by the Government of Trinidad and Tobago to Accommodate Venezuelan Migrants. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MatooS_HUMN3099_2021_UWISTA.pdf.pdf
- Size:
- 599.44 KB
- Format:
- Adobe Portable Document Format