Spatial arrangement effect on the net yield and quality of young maize (Zea mays L.)
dc.Advisor | Brathwaite, R. A. I. | |
dc.DateSubmitted | 2004 | |
dc.DegreeType | Master of Philosophy (M.Phil.) | |
dc.Department | Food Production | |
dc.Faculty | Science and Agriculture | |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
dc.LCCallNumber | SB191.M2 R36 2004 | |
dc.contributor.author | Ramdwar, Marcus | |
dc.date.accessioned | 2009-02-05T16:30:30Z | |
dc.date.available | 2009-02-05T16:30:30Z | |
dc.date.issued | 2009-02-05T16:30:30Z | |
dc.identifier.uri | https://hdl.handle.net/2139/3452 | |
dc.language.iso | en | en |
dc.relation.uri | https://hdl.handle.net/2139/46197 | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.subject.lcsh | Corn -- Yields | |
dc.subject.lcsh | Corn -- Varieties -- Testing | |
dc.subject.lcsh | Growth (Plants) | |
dc.title | Spatial arrangement effect on the net yield and quality of young maize (Zea mays L.) | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MarcusRamdwar_AB.pdf
- Size:
- 974.52 KB
- Format:
- Adobe Portable Document Format
- Description: