Fertilizer investigations with pangola grass on River Estate sandy loam. III. The behaviour of applied nitrogen and phosphorus.
| dc.Advisor | Ahmad, Nazeer | |
| dc.DateSubmitted | 1966 | |
| dc.DegreeType | Master of Science (M.Sc.) | |
| dc.Department | Soil Science | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | S667.G6 S3 | |
| dc.contributor.author | St. Rose, Bornwell | |
| dc.date.accessioned | 2019-06-14T11:58:09Z | |
| dc.date.available | 2019-06-14T11:58:09Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/46946 | |
| dc.relation.uri | https://hdl.handle.net/2139/46838 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Grasses -- Fertlizers | |
| dc.subject.lcsh | Fertilizers | |
| dc.title | Fertilizer investigations with pangola grass on River Estate sandy loam. III. The behaviour of applied nitrogen and phosphorus. | |
| dc.type | Theses | |
| dc.type | Theses |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BornwellStRose_AB.pdf
- Size:
- 1.69 MB
- Format:
- Adobe Portable Document Format
