Nitrates in potable water in Barbados
| dc.DateSubmitted | 2008 | |
| dc.DegreeType | Master of Philosophy (M.Phil.) | |
| dc.Department | Biological and Chemical Sciences | |
| dc.Faculty | Science and Technology | |
| dc.Institution | University of the West Indies (Cave Hill, Barbados) | |
| dc.LCCallNumber | TD427.N5 F37 2008 | |
| dc.contributor.author | Farley, Kalamo | |
| dc.date.accessioned | 2009-07-13T14:53:20Z | |
| dc.date.available | 2009-07-13T14:53:20Z | |
| dc.date.issued | 2009-07-13T14:53:20Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/4854 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Drinking water -- Contamination -- Barbados | |
| dc.subject.lcsh | Water -- Nitrogen content -- Barbados | |
| dc.subject.lcsh | Water quality management -- Barbados | |
| dc.title | Nitrates in potable water in Barbados | en |
| dc.type | Thesis | en |
