Pre-processing influences on multivariate data analysis of time-of-flight secondary ion mass spectroscopy data and images
| dc.Advisor | Tyler, Bonnie | en_US |
| dc.DateSubmitted | 2014 | |
| dc.DegreeType | Master of Philosophy (M.Phil.) | en_US |
| dc.Department | Chemical Engineering | en_US |
| dc.Faculty | Engineering | en_US |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | en_US |
| dc.LCCallNumber | QC454 .M3 L44 2014 | en_US |
| dc.contributor.author | Lee, Therese Gerri-Ann | |
| dc.date.accessioned | 2017-05-29T15:49:07Z | |
| dc.date.available | 2017-05-29T15:49:07Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/44394 | |
| dc.relation.uri | https://hdl.handle.net/2139/44382 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | en_US |
| dc.subject.lcsh | Time-of-flight mass spectrometry -- Research -- Trinidad and Tobago | en_US |
| dc.subject.lcsh | Multivariate analysis | en_US |
| dc.title | Pre-processing influences on multivariate data analysis of time-of-flight secondary ion mass spectroscopy data and images | en_US |
| dc.type | Theses | en_US |
