Prediction of heating curves of canned model systems with mixed convection-conduction behavior
| dc.Advisor | Sammy, G. M. (George Moon) | en_US |
| dc.DateSubmitted | 1988 | |
| dc.DegreeType | Doctor of Philosophy (Ph.D.) | en_US |
| dc.Department | Chemical Engineering | en_US |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | en_US |
| dc.LCCallNumber | TX603 .P47 1988 | en_US |
| dc.contributor.author | Perez-Garcia, Carlos R. | |
| dc.date.accessioned | 2014-09-17T13:45:22Z | |
| dc.date.available | 2014-09-17T13:45:22Z | |
| dc.date.issued | 2014-09-17 | |
| dc.identifier.uri | https://hdl.handle.net/2139/39072 | |
| dc.relation.uri | https://hdl.handle.net/2139/39076 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | en_US |
| dc.subject.lcsh | Canning and preserving | en_US |
| dc.subject.lcsh | Canned foods -- Sterilization | en_US |
| dc.subject.lcsh | Food industry and trade | en_US |
| dc.subject.lcsh | Canned foods -- Microbiology | en_US |
| dc.subject.lcsh | Engineering, Chemical | en_US |
| dc.title | Prediction of heating curves of canned model systems with mixed convection-conduction behavior | en_US |
| dc.type | Theses | en_US |
