Prevalence of dietary supplement use among gym users and non-users in Trinidad
dc.Department | Agriculture, Economics and Extension | en_US |
dc.Faculty | Food and Agriculture | en_US |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | en_US |
dc.contributor.advisor | Professor Neela Badrie | en_US |
dc.contributor.author | Codrington, Adanna | en_US |
dc.date.accessioned | 2016-04-21T18:45:44Z | |
dc.date.available | 2016-04-21T18:45:44Z | |
dc.date.issued | 2016-04-21 | |
dc.date.submitted | 2010 | en_US |
dc.identifier.uri | https://hdl.handle.net/2139/41889 | |
dc.subject | dietary supplements | en_US |
dc.subject | users | en_US |
dc.subject | non -users | en_US |
dc.title | Prevalence of dietary supplement use among gym users and non-users in Trinidad | en_US |
dc.type | Undergraduate Final Year Projects | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Codrington_A_UWIAgriExt_Undergrad_ResearchProjFT.pdf
- Size:
- 683.04 KB
- Format:
- Adobe Portable Document Format