Bioavailability of PAHs sequestered in sediment: microbial study and model prediction
dc.contributor.author | Beckles, D.M. | |
dc.contributor.author | Chen, W. | |
dc.contributor.author | Hughes, J.B | |
dc.date.accessioned | 2012-03-29T14:35:01Z | |
dc.date.available | 2012-03-29T14:35:01Z | |
dc.date.issued | 2007 | |
dc.date.submitted | 2007 | |
dc.description | Articles in this collection are copyrighted to the authors, for more information about the research or to request an article please contact the Department for more information. | en_US |
dc.identifier.uri | https://hdl.handle.net/2139/12587 | |
dc.publisher | Environmental Toxicology and Chemistry | en_US |
dc.relation.ispartofseries | 26; | |
dc.subject | Bioavailability | en_US |
dc.subject | PAHs | en_US |
dc.subject | sequestered in sediment | en_US |
dc.title | Bioavailability of PAHs sequestered in sediment: microbial study and model prediction | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bioavailability of PAHs sequestered in sediment - microbial study and model prediction.pdf
- Size:
- 66.16 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed upon to submission
- Description: