The growth, yield and chemical composition of six exotic grass species as influenced by three cutting intervals
| dc.DateSubmitted | 1956 | |
| dc.DegreeType | Diploma in Tropical Agriculture | en_US |
| dc.Institution | Imperial College of Tropical Agriculture (ICTA) | en_US |
| dc.LCCallNumber | SB202.T7 T34 1956 | en_US |
| dc.contributor.author | Tagoe, C.E. | |
| dc.date.accessioned | 2016-11-09T11:52:51Z | |
| dc.date.available | 2016-11-09T11:52:51Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/43330 | |
| dc.relation.uri | https://hdl.handle.net/2139/43329 | |
| dc.subject.lcsh | Grasses -- Growth -- Yields -- Trinidad and Tobago | en_US |
| dc.subject.lcsh | Grasses -- Composition -- Yields -- Trinidad and Tobago | en_US |
| dc.subject.lcsh | Grasses -- Varieties -- Trinidad and Tobago -- Growth | en_US |
| dc.subject.lcsh | Grasses -- Research -- Trinidad and Tobago | en_US |
| dc.subject.lcsh | Pastures -- Trinidad and Tobago -- Growth | en_US |
| dc.title | The growth, yield and chemical composition of six exotic grass species as influenced by three cutting intervals | en_US |
| dc.type | Theses | en_US |
