Studies in water intake of crossbred Zebu-Holstein cattle in the wet tropics
| dc.DateSubmitted | 1958 | |
| dc.DegreeType | Diploma in Tropical Agriculture | en_US |
| dc.Institution | Imperial College of Tropical Agriculture (ICTA) | en_US |
| dc.LCCallNumber | SF199.Z4 C43 1958 | en_US |
| dc.contributor.author | Chalmers, David I. | |
| dc.date.accessioned | 2016-03-01T15:41:58Z | |
| dc.date.available | 2016-03-01T15:41:58Z | |
| dc.date.issued | 2016-03-01 | |
| dc.identifier.uri | https://hdl.handle.net/2139/41424 | |
| dc.relation.uri | https://hdl.handle.net/2139/41449 | |
| dc.subject.lcsh | Zebus | en_US |
| dc.subject.lcsh | Cattle -- Water requirements -- Trinidad and Tobago | en_US |
| dc.subject.lcsh | Cattle -- Tropics -- Tropics | en_US |
| dc.title | Studies in water intake of crossbred Zebu-Holstein cattle in the wet tropics | en_US |
| dc.type | Theses | en_US |
