Perceptual-Cognitive Assessment Of Animated Mapping Techniques For Geovisual Analytics
| dc.Advisor | Ramlal, Bheshem | |
| dc.DateSubmitted | 2016 | |
| dc.DegreeType | Master of Science (M.Sc.) | |
| dc.Department | Geomatics Engineering and Land Management | |
| dc.Faculty | Engineering | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | G70.212 .B46 2016 | |
| dc.contributor.author | Benn, Dina Khadija | |
| dc.date.accessioned | 2019-10-29T18:18:41Z | |
| dc.date.available | 2019-10-29T18:18:41Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/48206 | |
| dc.relation.uri | https://hdl.handle.net/2139/48154 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Geographic information systems -- Research -- Trinidad and Tobago | |
| dc.title | Perceptual-Cognitive Assessment Of Animated Mapping Techniques For Geovisual Analytics | |
| dc.type | Theses |
Files
Original bundle
1 - 1 of 1
