Grenada Landscape Assessment Mapping of existing systems to address developmental delays in 0-5-year-olds
| dc.contributor.author | Burgen, Kemi S. | |
| dc.contributor.author | Isaac, Rashida | |
| dc.contributor.author | Landon, Barbara | |
| dc.contributor.author | Narine, Donnette | |
| dc.contributor.author | Orlando, Lauren | |
| dc.contributor.author | Waechter, Randall | |
| dc.date.accessioned | 2026-02-04T16:40:46Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | This report is in response to a request from the UNICEF Eastern Caribbean office to assess systems that address developmental delays and potential disabilities in children age 0-5 years, and to identify gaps in those systems, in the tri-island Eastern Caribbean independent state of Grenada, Carriacou, and Petite Martinique. | |
| dc.identifier.uri | https://www.unicef.org/easterncaribbean/media/2531/file/Grenada%20landscaping%20assessment.pdf | |
| dc.identifier.uri | https://hdl.handle.net/2139/58406 | |
| dc.language.iso | en_US | |
| dc.publisher | Windward Islands Research and Education Foundation (WINDREF) and the Office from UNICEF Eastern Caribbean | |
| dc.subject | developmental delays | |
| dc.subject | disabilities | |
| dc.subject | children | |
| dc.title | Grenada Landscape Assessment Mapping of existing systems to address developmental delays in 0-5-year-olds | |
| dc.type | Other |
