Pea pod ratio of cajanus cajun (L) druce : a preliminary study of the yield components that contribute to the pea/pod ratio of the pigeon pea
| dc.DateSubmitted | 1965 | |
| dc.DegreeType | Certificate of Advanced Study (CAS) | en_US |
| dc.Faculty | Agriculture | en_US |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | en_US |
| dc.LCCallNumber | SB317.P54 V36 1965 | en_US |
| dc.contributor.author | Van Koetsveld, J.K. | |
| dc.date.accessioned | 2016-11-21T18:07:36Z | |
| dc.date.available | 2016-11-21T18:07:36Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/43427 | |
| dc.relation.uri | https://hdl.handle.net/2139/43425 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | en_US |
| dc.subject.lcsh | Pigeon pea -- Yields -- Trinidad and Tobago -- Trinidad -- Field experiments | en_US |
| dc.subject.lcsh | Pigeon pea -- Research -- Trinidad and Tobago -- Trinidad | en_US |
| dc.title | Pea pod ratio of cajanus cajun (L) druce : a preliminary study of the yield components that contribute to the pea/pod ratio of the pigeon pea | en_US |
| dc.type | Theses | en_US |
