Design and development of an inductance conductimeter for use in a temperature controlled environment
| dc.Advisor | Fletcher, R. O. W. | |
| dc.DateSubmitted | 1975 | |
| dc.DegreeType | Master of Science (M.Sc.) | |
| dc.Department | Physics | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | QC573 S217 D4 | |
| dc.contributor.author | Sandiford, Simeon Louis | |
| dc.date.accessioned | 2019-02-28T12:44:24Z | |
| dc.date.available | 2019-02-28T12:44:24Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/46483 | |
| dc.relation.uri | https://hdl.handle.net/2139/46529 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Inductance | |
| dc.subject.lcsh | Impedance (Electricity) -- Measurement | |
| dc.title | Design and development of an inductance conductimeter for use in a temperature controlled environment | |
| dc.type | Theses | |
| dc.type | Theses |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SimeonSandiford_AB.pdf
- Size:
- 1.46 MB
- Format:
- Adobe Portable Document Format
- Description:
