Concept mapping: A strategy to detect and address Form four students' alternative conceptions about electricity and magnetism
| dc.contributor.author | Ramrattan, Allister N. | |
| dc.date.accessioned | 2012-03-28T16:04:43Z | |
| dc.date.available | 2012-03-28T16:04:43Z | |
| dc.date.issued | 2012-03-28 | |
| dc.identifier.uri | https://hdl.handle.net/2139/12523 | |
| dc.language.iso | en | en_US |
| dc.subject | Science education | en_US |
| dc.subject | Concept formation | en_US |
| dc.subject | Concept teaching | en_US |
| dc.subject | Teaching methods | en_US |
| dc.subject | Concept mapping | en_US |
| dc.subject | Secondary schools students | en_US |
| dc.subject | Electricity | en_US |
| dc.subject | Magnetism | en_US |
| dc.subject | Trinidad and Tobago | en_US |
| dc.title | Concept mapping: A strategy to detect and address Form four students' alternative conceptions about electricity and magnetism | en_US |
| dc.type | Other | en_US |
