Computation of the tectonic displacement field in Trinidad during the twentieth century
| dc.Advisor | Saleh, Jarir | |
| dc.DateSubmitted | 2001 | |
| dc.DegreeType | Master of Philosophy (M.Phil.) | |
| dc.Department | Surveying and Land Information | |
| dc.Faculty | Engineering | |
| dc.Institution | University of the West Indies (Mona, Jamica) | |
| dc.LCCallNumber | QB301 .B35 2001 | |
| dc.contributor.author | Balkaransingh, Shivanti | |
| dc.date.accessioned | 2008-11-21T16:54:50Z | |
| dc.date.available | 2008-11-21T16:54:50Z | |
| dc.date.issued | 2008-11-21T16:54:50Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/637 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/18038 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Geodesy -- Trinidad and Tobago | |
| dc.subject.lcsh | Least squares | |
| dc.subject.lcsh | Plate tectonics -- Trinidad and Tobago | |
| dc.title | Computation of the tectonic displacement field in Trinidad during the twentieth century | en |
| dc.type | Thesis | en |
