An investigation of variability among seedlings of cocoa (Theobroma cacao L.)
| dc.DateSubmitted | 1929 | |
| dc.DegreeType | Diploma in Tropical Agriculture | en_US |
| dc.Institution | Imperial College of Tropical Agriculture (ICTA) | en_US |
| dc.LCCallNumber | SB268.T7 T466 1929 | en_US |
| dc.contributor.author | Thomas, A.S. | |
| dc.date.accessioned | 2016-11-15T18:28:10Z | |
| dc.date.available | 2016-11-15T18:28:10Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/43393 | |
| dc.relation.uri | https://hdl.handle.net/2139/43392 | |
| dc.subject.lcsh | Cacao -- Trinidad and Tobago -- Seedlings -- Growth | en_US |
| dc.subject.lcsh | Cacao -- Research -- Trinidad and Tobago -- Growth | en_US |
| dc.title | An investigation of variability among seedlings of cocoa (Theobroma cacao L.) | en_US |
| dc.type | Theses | en_US |
