Estimating risk for the development of coronary heart disease based on current eating patterns among UWI students residing on campus
| dc.Department | Agriculture, Economics and Extension | en_US |
| dc.Faculty | Food and Agriculture | en_US |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | en_US |
| dc.contributor.advisor | Dr.Selby Nichols | en_US |
| dc.contributor.author | Besson, Candice | en_US |
| dc.date.accessioned | 2016-04-21T17:38:07Z | |
| dc.date.available | 2016-04-21T17:38:07Z | |
| dc.date.issued | 2016-04-21 | |
| dc.date.submitted | 2008 | en_US |
| dc.identifier.uri | https://hdl.handle.net/2139/41811 | |
| dc.subject | coronary heart disease | en_US |
| dc.subject | male | en_US |
| dc.subject | females | en_US |
| dc.title | Estimating risk for the development of coronary heart disease based on current eating patterns among UWI students residing on campus | en_US |
| dc.type | Undergraduate Final Year Projects | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Besson _ C_UWIAgriExt_Undergrad_ResearchProj.pdf
- Size:
- 8.88 KB
- Format:
- Adobe Portable Document Format
