Changes in Coastal Ecosystem Health over 70 Years Using Benthic Foraminiferal Assemblages and Implications for Regulating Industrial Development in a Tropical Island Context
| dc.Advisor | Agard, Jhon | en |
| dc.DateSubmitted | 2019 | |
| dc.DegreeType | Doctor of Philosophy (PhD) | en_US |
| dc.Department | Life Sciences | en_US |
| dc.Faculty | Science and Technology | en_US |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | en_US |
| dc.LCCallNumber | QL368.F6 K35 2019 | en |
| dc.contributor.author | Kalpee, Tyrone | |
| dc.date.accessioned | 2022-10-03T14:52:16Z | |
| dc.date.available | 2022-10-03T14:52:16Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/54370 | |
| dc.relation.uri | https://hdl.handle.net/2139/54365 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | en_US |
| dc.subject | Foraminifera -- Research -- Trinidad and Tobago | en |
| dc.subject | Foraminifera -- Environmental aspects -- Trinidad and Tobago | en |
| dc.subject | Climatic changes -- Trinidad and Tobago -- environmental changes | en |
| dc.subject.lcsh | Foraminifera | en_US |
| dc.subject.lcsh | Benthic diversity | en_US |
| dc.subject.lcsh | Pollution indicators | en_US |
| dc.subject.lcsh | Bioindicator | en_US |
| dc.subject.lcsh | Baseline | en_US |
| dc.subject.lcsh | Ecosystem health | en_US |
| dc.subject.lcsh | Coastal nearshore | en_US |
| dc.subject.other | Gulf of Paria | en_US |
| dc.title | Changes in Coastal Ecosystem Health over 70 Years Using Benthic Foraminiferal Assemblages and Implications for Regulating Industrial Development in a Tropical Island Context | en_US |
| dc.type | Theses | en_US |
