Development of a tool for measuring quality culture maturity of Trinidad and Tobago's manufacturing organisations
| dc.Advisor | Fai Pun, Kit | |
| dc.DateSubmitted | 2010 | |
| dc.DegreeType | Master of Philosophy (M.Phil.) | |
| dc.Department | Mechanical and Manufacturing Engineering | |
| dc.Faculty | Engineering | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | TS156 .J34 2010 | |
| dc.contributor.author | Jaggernath-Furlonge, Surujdaye | |
| dc.date.accessioned | 2011-01-28T13:51:43Z | |
| dc.date.available | 2011-01-28T13:51:43Z | |
| dc.date.issued | 2011-01-28 | |
| dc.identifier.uri | https://hdl.handle.net/2139/8761 | |
| dc.language.iso | en | en_US |
| dc.relation.uri | https://hdl.handle.net/2139/13555 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Quality control -- Research -- Trinidad and Tobago | |
| dc.subject.lcsh | Quality control -- Measurement | |
| dc.title | Development of a tool for measuring quality culture maturity of Trinidad and Tobago's manufacturing organisations | en_US |
| dc.type | Thesis | en_US |
