The mathematical modelling of two-layered blood flow through microcirculation
| dc.Advisor | Comissiong, Donna | |
| dc.DateSubmitted | 2018 | |
| dc.DegreeType | Doctor of Philosophy (Ph.D.) | |
| dc.Department | Mathematics and Statistics | |
| dc.Faculty | Science and Technology | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | QP106.6 .S26 2018 | |
| dc.contributor.author | Sankar-Ramkarran, Alana Rowena | |
| dc.date.accessioned | 2019-10-29T18:16:44Z | |
| dc.date.available | 2019-10-29T18:16:44Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/48198 | |
| dc.relation.uri | https://hdl.handle.net/2139/47468 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Microcirculation -- Research -- Trinidad and Tobago -- Mathematical models | |
| dc.subject.lcsh | Blood flow -- Research -- Trinidad and Tobago -- Mathematical models | |
| dc.title | The mathematical modelling of two-layered blood flow through microcirculation | |
| dc.type | Theses |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AlanaSankar-Ramkarran_AB.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
