Pre-emergence herbicides studies on rice
| dc.DateSubmitted | 1955 | |
| dc.DegreeType | Diploma in Tropical Agriculture | en_US |
| dc.Institution | Imperial College of Tropical Agriculture (ICTA) | en_US |
| dc.LCCallNumber | SB744.25 .R37 1955 | en_US |
| dc.contributor.author | Raper, C.R. | |
| dc.date.accessioned | 2016-10-18T18:53:50Z | |
| dc.date.available | 2016-10-18T18:53:50Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/43116 | |
| dc.relation.uri | https://hdl.handle.net/2139/43115 | |
| dc.subject.lcsh | Plants -- Effect of herbicides on -- Trinidad and Tobago -- Observations | en_US |
| dc.subject.lcsh | Rice -- Weed control -- Trinidad and Tobago -- Field experiments | en_US |
| dc.subject.lcsh | Rice -- Yields -- Effect of pesticides on -- Research -- Trinidad and Tobago | en_US |
| dc.subject.lcsh | Herbicides -- Physiological effect -- Trinidad and Tobago -- Experiments | en_US |
| dc.title | Pre-emergence herbicides studies on rice | en_US |
| dc.type | Theses | en_US |
