Orange and grapefruit production in Trinidad
| dc.DateSubmitted | 1954 | |
| dc.DegreeType | Diploma in Tropical Agriculture | en_US |
| dc.Institution | Imperial College of Tropical Agriculture (ICTA) | en_US |
| dc.LCCallNumber | SB369.5.T7 M37 1954 | en_US |
| dc.contributor.author | Massey, F.P. | |
| dc.date.accessioned | 2016-09-06T17:33:29Z | |
| dc.date.available | 2016-09-06T17:33:29Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/42704 | |
| dc.relation.uri | https://hdl.handle.net/2139/42705 | |
| dc.subject.lcsh | Citrus fruits -- Trinidad and Tobago | en_US |
| dc.subject.lcsh | Citrus fruit industry -- Trinidad and Tobago | en_US |
| dc.subject.lcsh | Oranges -- Trinidad and Tobago -- Growth | en_US |
| dc.subject.lcsh | Grapefruit -- Trinidad and Tobago -- Growth | en_US |
| dc.title | Orange and grapefruit production in Trinidad | en_US |
| dc.type | Theses | en_US |
