Production of a simulated frankfurter using pigeon pea (Cajanus cajan) protein isolate
| dc.Advisor | Lambert, Ian A. | |
| dc.DateSubmitted | 1990 | |
| dc.DegreeType | Master of Science (M.Sc.) | |
| dc.Department | Chemical Engineering | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | TX749.5.S28 J36 1990 | |
| dc.contributor.author | James, Jennylynd | |
| dc.date.accessioned | 2008-12-02T12:51:52Z | |
| dc.date.available | 2008-12-02T12:51:52Z | |
| dc.date.issued | 2008-12-02T12:51:52Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1259 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/44082 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Frankfurters | |
| dc.subject.lcsh | Pigeon pea -- Processing | |
| dc.subject.lcsh | Plant proteins as food | |
| dc.title | Production of a simulated frankfurter using pigeon pea (Cajanus cajan) protein isolate | en |
| dc.type | Thesis | en |
