Characterization of environmental contaminants in brewery effluents
| dc.DateSubmitted | 2003 | |
| dc.DegreeType | Master of Philosophy (M.Phil.) | |
| dc.Department | Agriculture and Natural Sciences | |
| dc.Faculty | Chemistry | |
| dc.Institution | University of the West Indies (Saint Augustine, Trindad and Tobago) | |
| dc.LCCallNumber | TD899 .B48 J67 2003 | |
| dc.contributor.author | Joseph, Erouscilla | |
| dc.date.accessioned | 2008-12-02T12:48:37Z | |
| dc.date.available | 2008-12-02T12:48:37Z | |
| dc.date.issued | 2008-12-02T12:48:37Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1239 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/34585 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Brewery waste -- Analysis -- Trinidad and Tobago | |
| dc.subject.lcsh | Factory and trade waste -- Trinidad and Tobago | |
| dc.title | Characterization of environmental contaminants in brewery effluents | en |
| dc.type | Thesis | en |
