Using the Microsoft Kinect for diagnosing Parkinson's and voice tremors
dc.DateSubmitted | 2014 | |
dc.DegreeType | Master of Philosophy (M.Phil.) | |
dc.Department | Computing and Information Technology | |
dc.Faculty | Science and Technology | |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
dc.LCCallNumber | TJ223 .P6 S66 2014 | |
dc.contributor.author | Sooklal, Shellyann Sharda | |
dc.date.accessioned | 2018-02-05T16:54:28Z | |
dc.date.available | 2018-02-05T16:54:28Z | |
dc.identifier.uri | https://hdl.handle.net/2139/45226 | |
dc.relation.uri | https://hdl.handle.net/2139/45286 | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.subject.lcsh | Kinect (Programmable controller) -- Diagnostic use | |
dc.subject.lcsh | Human-computer interaction -- Research -- Trinidad and Tobago | |
dc.subject.lcsh | Diagnosis -- Research -- Trinidad and Tobago | |
dc.subject.lcsh | Parkinson's disease -- Diagnosis | |
dc.title | Using the Microsoft Kinect for diagnosing Parkinson's and voice tremors | |
dc.type | Theses | |
dc.type | Theses |
Files
Original bundle
1 - 1 of 1