Pattern and responsiveness to ocular complaint among secondary school students learning remotely during COVID-19 in Trinidad: A quantitative study
dc.contributor | Dr. Kingsley Ekemiri | |
dc.creator | Pierre, Keomi | |
dc.creator | Kamalodeen, Khadeejah | |
dc.creator | Lalla, Brandon | |
dc.date.accessioned | 2023-05-04T19:55:50Z | |
dc.date.available | 2023-05-04T19:55:50Z | |
dc.date.submitted | 2021 | |
dc.identifier.uri | https://hdl.handle.net/2139/55492 | |
dc.publisher | Faculty of Medical Sciences, The University of the West Indies, St. Augustine Campus | |
dc.rights | The student projects for the Bachelor of Science in Optometry are undertaken by final year students in the Optometry Unit, Department of Clinical Surgical Sciences, Faculty of Medical Sciences, The University of the West Indies St Augustine Campus. The projects are only to be used for research and to support teaching and learning. | |
dc.subject.lcsh | Optometry -- Research -- Trinidad and Tobago | |
dc.title | Pattern and responsiveness to ocular complaint among secondary school students learning remotely during COVID-19 in Trinidad: A quantitative study |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PierreK and KhamlodeenK UWI-FMS OPT Research Project.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format