Empirical analysis of the relationship between the socio-economic status of the household and the household as a victim of crime: a study of Trinidad and Tobago 1997
dc.Advisor | Theodore, Karl | |
dc.Advisor | Mahabir, Dhanayshar | |
dc.DateSubmitted | 2000 | |
dc.DegreeType | Master of Science (M.Sc.) | |
dc.Department | Economics | |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
dc.LCCallNumber | HV6250.3.T7 R53 2000 | |
dc.contributor.author | Richards, Anselm Dopson | |
dc.date.accessioned | 2008-12-16T10:10:28Z | |
dc.date.available | 2008-12-16T10:10:28Z | |
dc.date.issued | 2008-12-16T10:10:28Z | |
dc.identifier.uri | https://hdl.handle.net/2139/3026 | |
dc.language.iso | en | en |
dc.relation.uri | https://hdl.handle.net/2139/46354 | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.subject.lcsh | Victims of crimes -- Trinidad and Tobago | |
dc.subject.lcsh | Criminal methods -- Trinidad and Tobago | |
dc.subject.lcsh | Criminal statistics -- Trinidad and Tobago | |
dc.subject.lcsh | Crime -- Sociological aspects | |
dc.title | Empirical analysis of the relationship between the socio-economic status of the household and the household as a victim of crime: a study of Trinidad and Tobago 1997 | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AnselmRichards_AB.pdf
- Size:
- 2.17 MB
- Format:
- Adobe Portable Document Format
- Description: