The effect of different levels and periods of application of hexestrol on the weight gains, dressing percentage, and sex characters of young Rhode Island red cockerels
| dc.DateSubmitted | 1954 | |
| dc.DegreeType | Diploma in Tropical Agriculture | en_US |
| dc.Institution | Imperial College of Tropical Agriculture (ICTA) | en_US |
| dc.LCCallNumber | SF492 .P53 1954 | en_US |
| dc.contributor.author | Plaistowe, W.G. | |
| dc.date.accessioned | 2016-10-12T14:54:36Z | |
| dc.date.available | 2016-10-12T14:54:36Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/43077 | |
| dc.relation.uri | https://hdl.handle.net/2139/43076 | |
| dc.subject.lcsh | Poultry -- Breeding -- Trinidad and Tobago -- Testing | en_US |
| dc.subject.lcsh | Rhode Island red chicken -- Breeding -- Trinidad and Tobago | en_US |
| dc.subject.lcsh | Cows -- Trinidad and Tobago -- Reproduction | en_US |
| dc.title | The effect of different levels and periods of application of hexestrol on the weight gains, dressing percentage, and sex characters of young Rhode Island red cockerels | en_US |
| dc.type | Theses | en_US |
