Effect of various frequencies of harvesting leaves on plant growth and corm yield in dasheen (Colocasia esculenta)
dc.Advisor | Haynes, P. H. | |
dc.Advisor | Spence, John A. | |
dc.DateSubmitted | 1972 | |
dc.DegreeType | Diploma in Tropical Agriculture (D.T.A.) | |
dc.Department | Crop Science | |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
dc.LCCallNumber | SB211.D2 S624 E2 | |
dc.contributor.author | Sivan, Param | |
dc.date.accessioned | 2009-02-06T16:08:59Z | |
dc.date.available | 2009-02-06T16:08:59Z | |
dc.date.issued | 2009-02-06T16:08:59Z | |
dc.identifier.uri | https://hdl.handle.net/2139/3918 | |
dc.language.iso | en | en |
dc.relation.uri | https://hdl.handle.net/2139/46723 | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.subject.lcsh | Taro -- Growth | |
dc.subject.lcsh | Taro -- Yields | |
dc.title | Effect of various frequencies of harvesting leaves on plant growth and corm yield in dasheen (Colocasia esculenta) | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ParamSivan_AB.pdf
- Size:
- 666.31 KB
- Format:
- Adobe Portable Document Format
- Description: