Identification and quantification of trace metals in the Caroni Arena watershed, Trinidad : A chemical and spatial approach
dc.Advisor | Chattergoon, L. | |
dc.Advisor | Opadeyi, Jacob | |
dc.DateSubmitted | 2009 | |
dc.DegreeType | Master of Philosophy (M.Phil.) | |
dc.Department | Chemistry | |
dc.Faculty | Sciences and Agriculture | |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
dc.LCCallNumber | QD142 .R36 2009 | |
dc.contributor.author | Ramsingh, Dalip Chandrabhose | |
dc.date.accessioned | 2018-11-22T14:33:48Z | |
dc.date.available | 2018-11-22T14:33:48Z | |
dc.identifier.uri | https://hdl.handle.net/2139/46267 | |
dc.relation.uri | https://hdl.handle.net/2139/46311 | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.subject.lcsh | Water -- Analysis | |
dc.subject.lcsh | Watersheds -- Research -- Trinidad and Tobago | |
dc.title | Identification and quantification of trace metals in the Caroni Arena watershed, Trinidad : A chemical and spatial approach | |
dc.type | Theses | |
dc.type | Theses |
Files
Original bundle
1 - 1 of 1