Conceptual design of a real time water quality monitoring system for the Caroni River Basin: with emphasis on the Caroni Arena Water Treatment Plant
| dc.Advisor | Suite, Winston H. E. | |
| dc.DateSubmitted | 2009 | |
| dc.DegreeType | Master of Science (M.Sc.) | |
| dc.Faculty | Engineering | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | TD233 .T7 D73 2009 | |
| dc.contributor.author | Drakes, David Michael | |
| dc.date.accessioned | 2011-01-28T13:17:39Z | |
| dc.date.available | 2011-01-28T13:17:39Z | |
| dc.date.issued | 2011-01-28 | |
| dc.identifier.uri | https://hdl.handle.net/2139/8747 | |
| dc.language.iso | en | en_US |
| dc.relation.uri | https://hdl.handle.net/2139/13548 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Water quality -- Measurement | |
| dc.subject.lcsh | Water quality -- Trinidad and Tobago -- Caroni River Basin | |
| dc.subject.lcsh | Water quality management -- Trinidad and Tobago | |
| dc.title | Conceptual design of a real time water quality monitoring system for the Caroni River Basin: with emphasis on the Caroni Arena Water Treatment Plant | en_US |
| dc.type | Thesis | en_US |
