Factors that influence compliance to the Ministry of Finance and the Economy's monitoring and evaluation system
dc.Advisor | Ramkissoon-Babwah, Natasha | |
dc.DateSubmitted | 2016 | |
dc.DegreeType | Master of Science (M.Sc.) | |
dc.Department | Management Studies | |
dc.Faculty | Social Sciences | |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
dc.LCCallNumber | HM1246 .G84 2016 | |
dc.contributor.author | Guerra, Atayla Ayana | |
dc.date.accessioned | 2018-09-17T07:37:31Z | |
dc.date.available | 2018-09-17T07:37:31Z | |
dc.identifier.uri | https://hdl.handle.net/2139/45930 | |
dc.relation.uri | https://hdl.handle.net/2139/45902 | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.subject.lcsh | Compliance -- Research | |
dc.subject.lcsh | Compliance auditing -- Trinidad and Tobago | |
dc.title | Factors that influence compliance to the Ministry of Finance and the Economy's monitoring and evaluation system | |
dc.type | Theses | |
dc.type | Theses |
Files
Original bundle
1 - 1 of 1