Energy performance indicators and modelling for Caribbean buildings
| dc.DateSubmitted | 2011 | |
| dc.DegreeType | Doctor of Philosophy (Ph.D.) | en_US |
| dc.Department | Economics | en_US |
| dc.Faculty | Social Sciences | en_US |
| dc.Institution | University of the West Indies (Cave Hill, Barbados) | en_US |
| dc.LCCallNumber | NA2542.3 .E39 2011 | en_US |
| dc.contributor.author | Edwards, Elliot Erwin | |
| dc.date.accessioned | 2012-10-03T15:53:51Z | |
| dc.date.available | 2012-10-03T15:53:51Z | |
| dc.date.issued | 2012-10-03 | |
| dc.identifier.uri | https://hdl.handle.net/2139/13364 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | en_US |
| dc.subject.lcsh | Architecture and energy conservation | en_US |
| dc.subject.lcsh | Energy conservation -- Caribbean Area | en_US |
| dc.subject.lcsh | Energy consumption | en_US |
| dc.subject.lcsh | Energy auditing | en_US |
| dc.title | Energy performance indicators and modelling for Caribbean buildings | en_US |
| dc.type | Thesis | en_US |
