Investigation into the relationships among certain psychological and environmental variables and the performance in Mathematics of students during the first year of the Cambridge A-Level programme in Barbados
| dc.Advisor | Richardson, Arthur G. | |
| dc.DateSubmitted | 1998 | |
| dc.DegreeType | Master of Education (M.A.) | |
| dc.Department | School of Education | |
| dc.Faculty | Humanities and Education | |
| dc.Institution | University of the West Indies (Cave Hill, Barbados) | |
| dc.LCCallNumber | QA14.B35 G75 1998 | |
| dc.contributor.author | Griffith, Marlene Eudora | |
| dc.date.accessioned | 2008-12-02T13:05:52Z | |
| dc.date.available | 2008-12-02T13:05:52Z | |
| dc.date.issued | 2008-12-02T13:05:52Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1353 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Academic achievement -- Barbados | |
| dc.subject.lcsh | High school students -- Barbados -- Psychological testing | |
| dc.subject.lcsh | Mathematics -- Barbados -- Psychological aspects | |
| dc.subject.lcsh | Mathematics -- Study and teaching (Secondary) -- Barbados | |
| dc.title | Investigation into the relationships among certain psychological and environmental variables and the performance in Mathematics of students during the first year of the Cambridge A-Level programme in Barbados | en |
| dc.type | Thesis | en |
