The effects of variation of water/cement, aggregate/cement and fine aggregrate : coarse aggragate ratios on the workability and strength of concrete made with Trinidad Guanapo aggregate
dc.Advisor | Imbert, I. D. C. (Ignatius Desmond Charles) | |
dc.DateSubmitted | 1975 | |
dc.DegreeType | Bachelor of Science (B.Sc.) | |
dc.Department | Civil Engineering | |
dc.Faculty | Engineering | |
dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
dc.LCCallNumber | TA440 .P47 1975 | |
dc.contributor.author | Pereira, John A. | |
dc.date.accessioned | 2018-07-20T13:55:28Z | |
dc.date.available | 2018-07-20T13:55:28Z | |
dc.identifier.uri | https://hdl.handle.net/2139/45821 | |
dc.relation.uri | https://hdl.handle.net/2139/45826 | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
dc.subject.lcsh | Concrete -- Mixing | |
dc.subject.lcsh | Concrete -- Testing | |
dc.title | The effects of variation of water/cement, aggregate/cement and fine aggregrate : coarse aggragate ratios on the workability and strength of concrete made with Trinidad Guanapo aggregate | |
dc.type | Theses | |
dc.type | Theses |
Files
Original bundle
1 - 1 of 1