Genetic studies in the cow pea (Vigna unguiculata). Part B, Genetic studies in coleus blumei
| dc.DateSubmitted | 1956 | |
| dc.DegreeType | Diploma in Tropical Agriculture | en_US |
| dc.Institution | Imperial College of Tropical Agriculture (ICTA) | en_US |
| dc.LCCallNumber | SB205.C8 D69 1956 | en_US |
| dc.contributor.author | Dowker, B.D. | |
| dc.date.accessioned | 2016-04-11T15:32:56Z | |
| dc.date.available | 2016-04-11T15:32:56Z | |
| dc.date.issued | 2016-04-11 | |
| dc.identifier.uri | https://hdl.handle.net/2139/41627 | |
| dc.relation.uri | https://hdl.handle.net/2139/41678 | |
| dc.subject.lcsh | Cowpea -- Genetics | en_US |
| dc.subject.lcsh | Coleus -- Genetics | en_US |
| dc.subject.lcsh | Leaves -- Composition | en_US |
| dc.title | Genetic studies in the cow pea (Vigna unguiculata). Part B, Genetic studies in coleus blumei | en_US |
| dc.type | Theses | en_US |
