Frequency disturbances on an isolated power system supplying an electric arc furnace load
| dc.Advisor | Julien, Ken | |
| dc.DateSubmitted | 1976 | |
| dc.DegreeType | Master of Arts (M.A.) | |
| dc.Department | Electrical and Computer Engineering | |
| dc.Faculty | Engineering | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | TK4319 F151 F8 | |
| dc.contributor.author | Fagan, Valentine A. | |
| dc.date.accessioned | 2008-12-02T14:42:12Z | |
| dc.date.available | 2008-12-02T14:42:12Z | |
| dc.date.issued | 2008-12-02T14:42:12Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1644 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/38584 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Furnaces | |
| dc.title | Frequency disturbances on an isolated power system supplying an electric arc furnace load | en |
| dc.type | Thesis | en |
