The relationship between refractive error and Secondary Entrance Assessment (SEA) results in Trinidad.
dc.creator | Richardson, Daniella | |
dc.date.accessioned | 2023-05-04T19:55:33Z | |
dc.date.available | 2023-05-04T19:55:33Z | |
dc.date.submitted | 2020 | |
dc.identifier.uri | https://hdl.handle.net/2139/55480 | |
dc.publisher | Faculty of Medical Sciences, The University of the West Indies, St. Augustine Campus | |
dc.rights | The student projects for the Bachelor of Science in Optometry are undertaken by final year students in the Optometry Unit, Department of Clinical Surgical Sciences, Faculty of Medical Sciences, The University of the West Indies St Augustine Campus. The projects are only to be used for research and to support teaching and learning. | |
dc.subject.lcsh | Optometry -- Research -- Trinidad and Tobago | |
dc.subject.lcsh | Eye—Refractive errors | |
dc.title | The relationship between refractive error and Secondary Entrance Assessment (SEA) results in Trinidad. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RichardsonD UWI-FMS OPT Research project.pdf
- Size:
- 1.6 MB
- Format:
- Adobe Portable Document Format