Capital formation and its financing in Trinidad and Tobago, 1966-1968
| dc.Advisor | St. Cyr, Eric | |
| dc.DateSubmitted | 1970 | |
| dc.DegreeType | Master of Science (M.Sc.) | |
| dc.Department | Social Sciences | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | HJ875 W722 C2 | |
| dc.contributor.author | Williams, Ewart S. | |
| dc.date.accessioned | 2008-12-11T20:34:45Z | |
| dc.date.available | 2008-12-11T20:34:45Z | |
| dc.date.issued | 2008-12-11T20:34:45Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/2659 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/44402 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | National income -- Trinidad and Tobago -- Accounting | |
| dc.title | Capital formation and its financing in Trinidad and Tobago, 1966-1968 | en |
| dc.type | Thesis | en |
