A comparison of the intake and apparent digestibility of (1) foraged maize at six stages of growth, and of (2) pangola grass, after four weeks' regrowth
| dc.DateSubmitted | 1970 | |
| dc.DegreeType | Diploma in Tropical Agriculture (D.T.A.) | en_US |
| dc.Institution | Imperial College of Tropical Agriculture (ICTA) | en_US |
| dc.LCCallNumber | SF203 .B35 1970 | en_US |
| dc.contributor.author | Baillie, David M. | |
| dc.date.accessioned | 2015-10-29T17:29:31Z | |
| dc.date.available | 2015-10-29T17:29:31Z | |
| dc.date.issued | 2015-10-29 | |
| dc.identifier.uri | https://hdl.handle.net/2139/41147 | |
| dc.relation.uri | https://hdl.handle.net/2139/41148 | |
| dc.subject.lcsh | Cattle -- Feeding and feeds | en_US |
| dc.subject.lcsh | Digestion | en_US |
| dc.subject.lcsh | Pangolagrass | en_US |
| dc.subject.lcsh | Forage plants | en_US |
| dc.title | A comparison of the intake and apparent digestibility of (1) foraged maize at six stages of growth, and of (2) pangola grass, after four weeks' regrowth | en_US |
| dc.type | Theses | en_US |
