Cost benefit analysis for the Princess Margaret highway improvement to dual carriageway standard
| dc.Advisor | Lewis, T. M. (Timothy Michael) | en_US |
| dc.DateSubmitted | 1982 | |
| dc.DegreeType | Master of Science (M.Sc.) | en_US |
| dc.Department | Civil Engineering | en_US |
| dc.Faculty | Engineering | en_US |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | en_US |
| dc.LCCallNumber | TE33.T8 C928 C8 | en_US |
| dc.contributor.author | Crichlow, Kenneth | |
| dc.date.accessioned | 2017-03-29T15:26:00Z | |
| dc.date.available | 2017-03-29T15:26:00Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/44035 | |
| dc.relation.uri | https://hdl.handle.net/2139/44028 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | en_US |
| dc.subject.lcsh | Highway planning -- Trinidad and Tobago -- Cost effectiveness | en_US |
| dc.subject.lcsh | Roads -- Design and construction | en_US |
| dc.subject.lcsh | Highway engineering | en_US |
| dc.subject.lcsh | Transportation -- Planning -- Trinidad and Tobago | en_US |
| dc.title | Cost benefit analysis for the Princess Margaret highway improvement to dual carriageway standard | en_US |
| dc.type | Theses | en_US |
