Modelling and optimization of industrial energy systems
| dc.Advisor | Satcunanathan, S. | en_US |
| dc.DateSubmitted | 1995 | |
| dc.DegreeType | Master of Philosophy (M.Phil.) | en_US |
| dc.Department | Mechanical Engineering | en_US |
| dc.Faculty | Engineering | en_US |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | en_US |
| dc.LCCallNumber | TJ163.3 .A786 1995 | en_US |
| dc.contributor.author | Arumugadasan, Nagamuttu S. | |
| dc.date.accessioned | 2013-04-19T14:50:55Z | |
| dc.date.available | 2013-04-19T14:50:55Z | |
| dc.date.issued | 2013-04-19 | |
| dc.identifier.uri | https://hdl.handle.net/2139/14968 | |
| dc.relation.uri | https://hdl.handle.net/2139/14974 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | en_US |
| dc.subject.lcsh | Energy conservation | en_US |
| dc.subject.lcsh | Energy consumption | en_US |
| dc.subject.lcsh | Industries -- Energy conservation | en_US |
| dc.subject.lcsh | Industries -- Energy consumption | en_US |
| dc.title | Modelling and optimization of industrial energy systems | en_US |
| dc.type | Thess | en_US |
