Line pattern recognition by digital technique
| dc.Advisor | Wilson, J.D. | |
| dc.DateSubmitted | 1967 | |
| dc.DegreeType | Master of Science (M.Sc.) | |
| dc.Department | Electrical Engineering | |
| dc.Faculty | Engineering | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | TK7882.S3 R43 1967 | |
| dc.contributor.author | Reddy, Sangati Lakshmana | |
| dc.date.accessioned | 2019-01-31T13:40:41Z | |
| dc.date.available | 2019-01-31T13:40:41Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/46403 | |
| dc.relation.uri | https://hdl.handle.net/2139/46340 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Flying spot scanners | |
| dc.subject.lcsh | Electronic digital computers | |
| dc.title | Line pattern recognition by digital technique | |
| dc.type | Theses | |
| dc.type | Theses |
Files
Original bundle
1 - 1 of 1
