Development of an Automated Watershed Management System [AWMS] for Trinidad and Tobago
| dc.DateSubmitted | 1997 | |
| dc.DegreeType | Master of Science (M.Sc.) | |
| dc.Department | Surveying and Land Information | |
| dc.Faculty | Engineering | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | TC409 .F67 1997 | |
| dc.contributor.author | Ford, Glynis Joyce P. | |
| dc.date.accessioned | 2008-11-21T16:55:03Z | |
| dc.date.available | 2008-11-21T16:55:03Z | |
| dc.date.issued | 2008-11-21T16:55:03Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/638 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/38632 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Geographic information systems -- Trinidad and Tobago | |
| dc.subject.lcsh | Watershed management -- Trinidad and Tobago | |
| dc.title | Development of an Automated Watershed Management System [AWMS] for Trinidad and Tobago | en |
| dc.type | Thesis | en |
