Cotton. A, B, C, A study of the influence of environment upon development. Investigation of the incidence of Alternaria leaf spot. Study relative to the occurence of Dysdercus
| dc.DateSubmitted | 1927 | |
| dc.DegreeType | Associateship of the Imperial College of Tropical Agriculture | en_US |
| dc.Institution | Imperial College of Tropical Agriculture (ICTA) | en_US |
| dc.LCCallNumber | SB608.C8 H49 1927 | en_US |
| dc.contributor.author | Hewison, H.K. | |
| dc.contributor.author | Symond, J.E. | |
| dc.date.accessioned | 2016-06-06T15:27:00Z | |
| dc.date.available | 2016-06-06T15:27:00Z | |
| dc.date.issued | 2016-06-06 | |
| dc.identifier.uri | https://hdl.handle.net/2139/42200 | |
| dc.relation.uri | https://hdl.handle.net/2139/42201 | |
| dc.subject.lcsh | Cotton -- Diseases and pests -- Trinidad and Tobago | en_US |
| dc.subject.lcsh | Alternaria diseases | en_US |
| dc.title | Cotton. A, B, C, A study of the influence of environment upon development. Investigation of the incidence of Alternaria leaf spot. Study relative to the occurence of Dysdercus | en_US |
| dc.type | Theses | en_US |
