A study of the rates of deterioration of soil tilths on two soil types, Washington fine sand and Cunupia medium clay
| dc.DateSubmitted | 1952 | |
| dc.DegreeType | Diploma in Tropical Agriculture | en_US |
| dc.Institution | Imperial College of Tropical Agriculture (ICTA) | en_US |
| dc.LCCallNumber | S604 .H37 1952 | en_US |
| dc.contributor.author | Harvie, R.J. | |
| dc.date.accessioned | 2016-05-25T15:24:08Z | |
| dc.date.available | 2016-05-25T15:24:08Z | |
| dc.date.issued | 2016-05-25 | |
| dc.identifier.uri | https://hdl.handle.net/2139/42142 | |
| dc.relation.uri | https://hdl.handle.net/2139/42170 | |
| dc.subject.lcsh | Soil conservation -- Trinidad and Tobago | en_US |
| dc.subject.lcsh | Sugarcane -- Soils -- Trinidad and Tobago | en_US |
| dc.title | A study of the rates of deterioration of soil tilths on two soil types, Washington fine sand and Cunupia medium clay | en_US |
| dc.type | Theses | en_US |
