Impact of market microstructure on the performance of a small emerging stock market: the case of Trinidad and Tobago
| dc.Advisor | Nicholls, Shelton M. A. | |
| dc.DateSubmitted | 2000 | |
| dc.DegreeType | Master of Science (M.Sc.) | |
| dc.Department | Economics | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | HG5290.A3 N64 2000 | |
| dc.contributor.author | Noel, Dorian Mark | |
| dc.date.accessioned | 2008-12-06T17:10:40Z | |
| dc.date.available | 2008-12-06T17:10:40Z | |
| dc.date.issued | 2008-12-06T17:10:40Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/2269 | |
| dc.language.iso | en | en |
| dc.relation.uri | https://hdl.handle.net/2139/38279 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Stock Exchanges -- Trinidad and Tobago | |
| dc.subject.lcsh | Stock exchanges and current events -- Trinidad and Tobago | |
| dc.title | Impact of market microstructure on the performance of a small emerging stock market: the case of Trinidad and Tobago | en |
| dc.type | Thesis | en |
